Saturday, February 25, 2012
Sunday, February 26, 2012
| WAVEFRONT CONGRESS, Saturday, February 25, 2012 | |
| 8:00 - 9:20 am | SESSION II: Simulating Surgical Outcomes Moderator: Raymond Applegate, OD, PhD |
| 8:00 - 8:20 am | Evaluating the Relationship Between Visual Performance and Metrics of Optical Quality: Experimental Design and Assumptions Larry Thibos, PhD |
| 8:20 - 8:35 am | Optical Quality Metrics Highly Correlated to Visual Acuity Independent of WFE or Pupil Diameter Ayeswarya Ravikumar |
| 8:35 - 8:50 am | Estimating the Limits of Movement of Wavefront Guided Contact Lenses for the Highly Aberrated Eye Shi Yue, B.Med |
| 8:50 - 9:05 am | Simulations of Outcomes for Patient Education Edwin Sarver, PhD |
| 9:05 - 9:20 am | Open Discussion Session |
| 9:20 - 9:45 am | Break |
| 9:45 - 11:10 am | SESSION III: Modulating Ocular Biomechanics |
| 9:45 - 10:05 am | Simulation-Based Medicine: A Tool for Understanding and Improving Crosslinking Outcomes |
| 10:05 - 10:25 am | Update on Alternatives to Riboflavin-Mediated Crosslinking |
| 10:25 - 10:40 am | Mechanism of CXL - Can We Optimize Corneal Cross Linking? |
| 10:40 - 10:55 am | Update on Topcon FDA Corneal Collagen Crosslinking Trial |
| 10:55 - 11:10 am | Open Discussion Session |
| 11:10 - 12:35 pm | SESSION IV: Evolution of Excimer Laser Refractive Surgery Moderator: Scott MacRae, MD |
| 11:10 - 11:30 pm | Laser Blended Vision Profile Strategies |
| 11:30 - 11:50 pm | Spherical Aberration and Its Impact on Refractive and Presbyopic Correction |
| 11:50 - 12:05 pm | The Role of Patient Reported Outcomes in Optimizing Refractive Procedures Steven Schallhorn, MD |
| 12:05 - 12:20 pm | Femtosecond Corneal Refractive Index Change Approach Scott MacRae, MD |
| 12:20 - 12:35 am | Open Discussion Session |
| 12:35 - 1:30 pm | Luncheon |
| 1:30 - 3:05 pm | SESSION V: New Presbyopia Correcting Implants: Corneal vs. Intraocular Solutions Moderator: Ronald Krueger, MD |
| 1:30 - 1:50 pm | What's Good and Bad About Current Corneal vs. Intraocular Solutions for Presbyopia, and How Can Both Get Better Adrian Glasser, PhD |
| 1:50 - 2:10 pm | Update on the Light Adjustable Lens and Its Potential for Customized Presbyopia Correction Arturo Chayet, MD |
| 2:10 - 2:25 pm | Flaxivue Refractive Corneal Inlay for the Correction of Presbyopia Michael Gordon, MD |
| 2:25 - 2:40 pm | KAMRA Corneal Inlay Scott MacRae, MD |
| 2:40 - 2:55 pm | Open Discussion Session |
| 2:55 - 3:20 pm | Coffee Break |
| 3:20 - 4:45 pm | SESSION VI: FEMTOSECOND LASER SURGERY AND IMAGING |
| 3:20 - 3:40 pm | TBD |
| 3:40 - 4:00 pm | 3-D Refractive Index Modifications |
| 4:00 - 4:15 pm | fs-Cataract Surgery |
| 4:15 - 4:30 pm | SMILE with Visumax system |
| 4:30 - 4:45 pm | Open Discussion Session |
| 4:45 - 6:00 pm | SESSION VII: FREE PAPERS |
| 4:45 - 4:55 pm | IOL Power Calculations Based On Intraoperative Aphakic Spherical Equivalent Measurements |
| 4:55 - 5:05 pm | Temporal Stability of Residual Higher Order Aberration for Simulated Custom Scleral Contact Lenses in Highly Aberrated Eyes |
| 5:05 - 5:15 pm | Validity of a Miniaturized Open-field Surgical Aberrometer |
| 5:15 - 5:25 pm | Clinical Performance of a Hydrogel Corneal Inlay in Hyperopic Presbyopes |
| 5:25 - 5:35 pm | Visual Performance of Spherical Aberration and Small Pupil Profiles in Improving Measured Depth of Focus |
| 5:35 - 5:45 pm | An Image Convolution Based Retinal Image Quality Metric For Predicting Through-Focus Visual Performance For Presbyopic Correction |
| 5:45 - 5:55 pm | Through-Focus Visual Performance Under Various Combinations of Primary and Secondary Aberrations |
| 7:30 pm | Gala Dinner |
Back to top |
|
| WAVEFRONT CONGRESS, Sunday, February 26, 2012 | |
8:30 - 10:20 am |
SESSION VIII: Adaptive Optics, and Emerging Applications and Findings Moderator: Geunyoung Yoon, PhD |
8:30 - 8:50 am |
Visual Cortext Training after IOL Implantation George Waring, IV, MD |
8:50 - 9:10 am |
Neural Plasticity Stimulated by Improved Optics Ramkumar Sabesan |
9:10 - 9:25 am |
Ocular Aberrations: From Retinal Image Quality to Neural Adaption Susana Marcos, PhD |
9:25 - 9:40 am |
Teaching old dogs new tricks: Can we learn to take advantage of aberration correction? Austin Roorda, PhD |
9:40 - 10:00 am |
Open Discussion Session |
10:00 - 10:20 am |
Coffee Break |
10:20 - 11:45 am |
SESSION XI: Optics and Emmetropization Moderator: Earl Smith, OD, PhD |
10:20 - 10:40 am |
Optical Performance Properties of Emmetropization Christine Wildsoet, PhD |
10:40 - 11:00 am |
Photopigment Variations for Myopia Jay Neitz, PhD |
11:00 - 11:15 am |
Optical Treatment Strategies for Myopia Jeffrey Walline, OD, PhD |
11:15 - 11:30 am |
Ambient Light Levels on Vision-Induced Myopia Earl Smith, OD, PhD |
11:30 - 11:45 am |
Open Discussion Session |
11:45 - 12:00 pm |
Awards for Best Invited Paper and Best Free Papers |
Back to top |
|